Level | 110 |
Health Points | 27 654 |
Damage | 1 200-1 300 |
Defense | 180 |
Dodge | 150 |
HP recovery | 40 |
Radius of the review | 1 000 |
Radius of the prosecution | 2 000 |
Strength | 170 |
Accuracy | 60 |
Spirit | 60 |
Ai = 10 | Attacks |
Spirit Points | 10 000 |
Physical resist | 20 |
Hit rate | 360 |
Crit rate | 10 |
SP recovery | 1 000 |
Attack speed | 1 000 |
Movement speed | 250 |
Agility | 60 |
Constitution | 170 |
Experience | 34 500 |
Id | Skill name | Description | % |
---|---|---|---|
25 |
![]() |
None | 100 |
Id | Item name | Level | % | Quest? |
---|---|---|---|---|
6249 |
![]() |
0 | 70,42 | No |
4339 |
![]() |
0 | 25,00 | No |
6204 |
![]() |
0 | 5,00 | No |
6134 |
![]() |
85 | 0,03 | No |
6153 |
![]() |
85 | 0,03 | No |