Level | 110 |
Health Points | 30 000 |
Damage | 1 300-1 600 |
Defense | 220 |
Dodge | 190 |
HP recovery | 40 |
Radius of the review | 1 000 |
Radius of the prosecution | 2 000 |
Strength | 60 |
Accuracy | 60 |
Spirit | 225 |
Ai = 10 | Attacks |
Spirit Points | 10 000 |
Physical resist | 20 |
Hit rate | 210 |
Crit rate | 10 |
SP recovery | 1 000 |
Attack speed | 1 500 |
Movement speed | 250 |
Agility | 170 |
Constitution | 60 |
Experience | 52 205 |
Id | Skill name | Description | % |
---|---|---|---|
450 |
![]() |
Monster Skill | 100 |
Id | Item name | Level | % | Quest? |
---|---|---|---|---|
4738 |
![]() |
0 | 58,14 | No |
3143 |
![]() |
0 | 7,00 | No |
2607 |
![]() |
0 | 3,00 | No |
1002 |
![]() |
0 | 1,00 | No |
1003 |
![]() |
0 | 0,10 | No |