Level | 3 |
Health Points | 78 |
Damage | 9-14 |
Defense | 6 |
Dodge | 9 |
HP recovery | 1 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Strength | 6 |
Accuracy | 7 |
Spirit | 6 |
Ai = 4 | Follows those who summoned |
Spirit Points | 10 000 |
Physical resist | 2 |
Hit rate | 9 |
Crit rate | 10 |
SP recovery | 0 |
Attack speed | 2 000 |
Movement speed | 250 |
Agility | 9 |
Constitution | 6 |
Experience | 7 |
Id | Skill name | Description | % |
---|---|---|---|
25 |
![]() |
None | 50 |
Id | Item name | Level | % | Quest? |
---|---|---|---|---|
1705 |
![]() |
0 | 47,39 | No |
1839 |
![]() |
0 | 35,09 | No |
3387 |
![]() |
0 | 10,00 | No |
1627 |
![]() |
0 | 8,00 | No |
1000 |
![]() |
0 | 5,00 | No |
3117 |
![]() |
0 | 5,00 | No |
465 |
![]() |
1 | 1,00 | No |