Level | 7 |
Health Points | 165 |
Damage | 20-30 |
Defense | 10 |
Dodge | 22 |
HP recovery | 1 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Strength | 11 |
Accuracy | 15 |
Spirit | 8 |
Ai = 5 | Counter-attacks |
Spirit Points | 10 000 |
Physical resist | 10 |
Hit rate | 22 |
Crit rate | 10 |
SP recovery | 0 |
Attack speed | 2 000 |
Movement speed | 200 |
Agility | 8 |
Constitution | 18 |
Experience | 27 |
Id | Skill name | Description | % |
---|---|---|---|
25 |
![]() |
None | 100 |
Id | Item name | Level | % | Quest? |
---|---|---|---|---|
4328 |
![]() |
0 | 59,17 | No |
4408 |
![]() |
0 | 26,04 | No |
1844 |
![]() |
0 | 18,02 | No |
1838 |
![]() |
0 | 12,00 | No |
687 |
![]() |
10 | 0,80 | No |
511 |
![]() |
10 | 0,40 | No |
121 |
![]() |
10 | 0,25 | No |