Level | 140 |
Health Points | 2 000 000 |
Damage | 1 600-2 400 |
Defense | 150 |
Dodge | 200 |
HP recovery | 50 |
Radius of the review | 3 000 |
Radius of the prosecution | 0 |
Strength | 145 |
Accuracy | 215 |
Spirit | 300 |
Ai = 26 | Attacks |
Spirit Points | 1 000 000 |
Physical resist | 30 |
Hit rate | 600 |
Crit rate | 10 |
SP recovery | 1 000 |
Attack speed | 1 000 |
Movement speed | 700 |
Agility | 75 |
Constitution | 355 |
Experience | 5 000 000 |
Id | Skill name | Description | % |
---|---|---|---|
31 |
![]() |
None | 60 |
99 |
![]() |
Use spiritual powers to damage target, ignoring defense | 40 |
103 |
![]() |
Increases Defense after use | 0 |
106 |
![]() |
Activate to convert Damage taken into SP absorbed | 0 |
101 |
![]() |
Increase atk spd | 0 |
Id | Item name | Level | % | Quest? |
---|---|---|---|---|
6873 |
![]() |
0 | 100,00 | No |
6874 |
![]() |
0 | 25,00 | No |