Level | 3 |
Health Points | 69 |
Damage | 8-12 |
Defense | 4 |
Dodge | 9 |
HP recovery | 1 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Strength | 6 |
Accuracy | 6 |
Spirit | 6 |
Ai = 5 | Counter-attacks |
Spirit Points | 10 000 |
Physical resist | 2 |
Hit rate | 9 |
Crit rate | 10 |
SP recovery | 0 |
Attack speed | 1 000 |
Movement speed | 350 |
Agility | 6 |
Constitution | 6 |
Experience | 7 |
Id | Skill name | Description | % |
---|---|---|---|
25 |
![]() |
None | 100 |
Id | Item name | Level | % | Quest? |
---|---|---|---|---|
4320 |
![]() |
0 | 54,05 | No |
1648 |
![]() |
0 | 32,05 | No |
4507 |
![]() |
0 | 31,06 | No |
1777 |
![]() |
0 | 24,04 | No |
1622 |
![]() |
0 | 9,00 | No |
8 |
![]() |
1 | 1,00 | No |