Level | 45 |
Health Points | 3 500 |
Damage | 224-336 |
Defense | 120 |
Dodge | 130 |
HP recovery | 5 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Strength | 27 |
Accuracy | 27 |
Spirit | 27 |
Ai = 10 | Attacks |
Spirit Points | 10 000 |
Physical resist | 20 |
Hit rate | 149 |
Crit rate | 10 |
SP recovery | 0 |
Attack speed | 2 000 |
Movement speed | 300 |
Agility | 27 |
Constitution | 27 |
Experience | 1 606 |
Id | Skill name | Description | % |
---|---|---|---|
25 |
![]() |
None | 100 |
Id | Item name | Level | % | Quest? |
---|---|---|---|---|
4808 |
![]() |
0 | 45,05 | No |
4862 |
![]() |
0 | 35,09 | No |
1652 |
![]() |
0 | 4,00 | No |
3124 |
![]() |
0 | 4,00 | No |
3369 |
![]() |
0 | 0,50 | No |
491 |
![]() |
45 | 0,30 | No |
1002 |
![]() |
0 | 0,20 | No |
375 |
![]() |
45 | 0,07 | No |