Level | 60 |
Health Points | 5 258 |
Damage | 356-535 |
Defense | 100 |
Dodge | 201 |
HP recovery | 7 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Strength | 35 |
Accuracy | 35 |
Spirit | 35 |
Ai = 10 | Attacks |
Spirit Points | 10 000 |
Physical resist | 25 |
Hit rate | 201 |
Crit rate | 10 |
SP recovery | 0 |
Attack speed | 2 000 |
Movement speed | 300 |
Agility | 35 |
Constitution | 35 |
Experience | 3 390 |
Id | Skill name | Description | % |
---|---|---|---|
25 |
![]() |
None | 100 |
Id | Item name | Level | % | Quest? |
---|---|---|---|---|
1504 |
![]() |
0 | 42,02 | No |
1505 |
![]() |
0 | 27,03 | No |
3126 |
![]() |
0 | 8,00 | No |
1787 |
![]() |
0 | 2,00 | No |
3364 |
![]() |
0 | 0,60 | No |
728 |
![]() |
55 | 0,25 | No |
669 |
![]() |
60 | 0,13 | No |