Level | 40 |
Health Points | 1 506 |
Damage | 208-312 |
Defense | 140 |
Dodge | 132 |
HP recovery | 5 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Strength | 25 |
Accuracy | 25 |
Spirit | 25 |
Ai = 10 | Attacks |
Spirit Points | 10 000 |
Physical resist | 17 |
Hit rate | 132 |
Crit rate | 10 |
SP recovery | 0 |
Attack speed | 2 500 |
Movement speed | 280 |
Agility | 25 |
Constitution | 25 |
Experience | 1 424 |
Id | Skill name | Description | % |
---|---|---|---|
25 |
![]() |
None | 100 |
Id | Item name | Level | % | Quest? |
---|---|---|---|---|
4368 |
![]() |
0 | 60,24 | No |
4455 |
![]() |
0 | 25,00 | No |
1666 |
![]() |
0 | 10,00 | No |
1699 |
![]() |
0 | 10,00 | No |
1789 |
![]() |
0 | 2,00 | No |
684 |
![]() |
0 | 0,50 | No |
474 |
![]() |
35 | 0,09 | No |
650 |
![]() |
35 | 0,05 | No |