Level | 2 |
Health Points | 60 |
Damage | 8-12 |
Defense | 3 |
Dodge | 6 |
HP recovery | 1 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Strength | 6 |
Accuracy | 7 |
Spirit | 6 |
Ai = 5 | Counter-attacks |
Spirit Points | 10 000 |
Physical resist | 1 |
Hit rate | 6 |
Crit rate | 10 |
SP recovery | 0 |
Attack speed | 2 000 |
Movement speed | 250 |
Agility | 8 |
Constitution | 6 |
Experience | 3 |
Id | Skill name | Description | % |
---|---|---|---|
25 |
![]() |
None | 50 |
42 |
![]() |
None | 50 |
Id | Item name | Level | % | Quest? |
---|---|---|---|---|
4318 |
![]() |
0 | 55,25 | No |
4399 |
![]() |
0 | 30,03 | No |
1704 |
![]() |
0 | 27,03 | No |
1779 |
![]() |
0 | 8,00 | No |
3120 |
![]() |
0 | 3,00 | No |
465 |
![]() |
1 | 1,00 | No |