Level | 4 |
Health Points | 84 |
Damage | 11-16 |
Defense | 4 |
Dodge | 12 |
HP recovery | 1 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Strength | 11 |
Accuracy | 7 |
Spirit | 7 |
Ai = 5 | Counter-attacks |
Spirit Points | 10 000 |
Physical resist | 2 |
Hit rate | 12 |
Crit rate | 10 |
SP recovery | 0 |
Attack speed | 2 000 |
Movement speed | 250 |
Agility | 7 |
Constitution | 11 |
Experience | 10 |
Id | Skill name | Description | % |
---|---|---|---|
25 |
![]() |
None | 50 |
42 |
![]() |
None | 50 |
Id | Item name | Level | % | Quest? |
---|---|---|---|---|
4484 |
![]() |
0 | 47,17 | No |
4402 |
![]() |
0 | 35,09 | No |
3372 |
![]() |
0 | 34,01 | No |
1777 |
![]() |
0 | 7,00 | No |
3120 |
![]() |
0 | 2,00 | No |
4308 |
![]() |
7 | 1,00 | No |