Level | 13 |
Health Points | 210 |
Damage | 30-45 |
Defense | 27 |
Dodge | 42 |
HP recovery | 2 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Strength | 11 |
Accuracy | 11 |
Spirit | 11 |
Ai = 5 | Counter-attacks |
Spirit Points | 10 000 |
Physical resist | 6 |
Hit rate | 42 |
Crit rate | 10 |
SP recovery | 0 |
Attack speed | 1 000 |
Movement speed | 350 |
Agility | 37 |
Constitution | 11 |
Experience | 96 |
Id | Skill name | Description | % |
---|---|---|---|
25 |
![]() |
None | 100 |
Id | Item name | Level | % | Quest? |
---|---|---|---|---|
4337 |
![]() |
0 | 71,94 | No |
1707 |
![]() |
0 | 13,11 | No |
1620 |
![]() |
0 | 12,00 | No |
3387 |
![]() |
0 | 6,00 | No |
3116 |
![]() |
0 | 4,00 | No |
32 |
![]() |
15 | 0,10 | No |
311 |
![]() |
15 | 0,05 | No |