Level | 6 |
Health Points | 105 |
Damage | 12-19 |
Defense | 6 |
Dodge | 19 |
HP recovery | 1 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Strength | 11 |
Accuracy | 14 |
Spirit | 8 |
Ai = 5 | Counter-attacks |
Spirit Points | 10 000 |
Physical resist | 3 |
Hit rate | 19 |
Crit rate | 10 |
SP recovery | 0 |
Attack speed | 1 000 |
Movement speed | 380 |
Agility | 8 |
Constitution | 8 |
Experience | 21 |
Id | Skill name | Description | % |
---|---|---|---|
25 |
![]() |
None | 100 |
Id | Item name | Level | % | Quest? |
---|---|---|---|---|
4486 |
![]() |
0 | 48,08 | No |
1695 |
![]() |
0 | 35,09 | No |
1610 |
![]() |
0 | 11,00 | No |
1623 |
![]() |
0 | 9,00 | No |
4308 |
![]() |
7 | 1,00 | No |
1617 |
![]() |
0 | 1,00 | No |
541 |
![]() |
10 | 0,50 | No |