Level | 41 |
Health Points | 2 462 |
Damage | 214-321 |
Defense | 80 |
Dodge | 150 |
HP recovery | 14 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Strength | 25 |
Accuracy | 25 |
Spirit | 25 |
Ai = 10 | Attacks |
Spirit Points | 10 000 |
Physical resist | 16 |
Hit rate | 135 |
Crit rate | 10 |
SP recovery | 0 |
Attack speed | 2 000 |
Movement speed | 450 |
Agility | 25 |
Constitution | 25 |
Experience | 1 264 |
Id | Skill name | Description | % |
---|---|---|---|
25 |
![]() |
None | 100 |
Id | Item name | Level | % | Quest? |
---|---|---|---|---|
4353 |
![]() |
0 | 65,36 | No |
4820 |
![]() |
0 | 20,00 | No |
1616 |
![]() |
0 | 9,00 | No |
3122 |
![]() |
0 | 5,00 | No |
1640 |
![]() |
0 | 0,50 | No |
20 |
![]() |
45 | 0,10 | No |
388 |
![]() |
45 | 0,05 | No |