Level | 44 |
Health Points | 2 907 |
Damage | 172-259 |
Defense | 114 |
Dodge | 159 |
HP recovery | 15 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Strength | 27 |
Accuracy | 71 |
Spirit | 27 |
Ai = 10 | Attacks |
Spirit Points | 10 000 |
Physical resist | 21 |
Hit rate | 145 |
Crit rate | 10 |
SP recovery | 0 |
Attack speed | 2 000 |
Movement speed | 450 |
Agility | 27 |
Constitution | 93 |
Experience | 1 516 |
Id | Skill name | Description | % |
---|---|---|---|
25 |
![]() |
None | 100 |
Id | Item name | Level | % | Quest? |
---|---|---|---|---|
4717 |
![]() |
0 | 54,05 | No |
4821 |
![]() |
0 | 31,06 | No |
1613 |
![]() |
0 | 8,00 | No |
3123 |
![]() |
0 | 4,00 | No |
1643 |
![]() |
0 | 0,50 | No |
654 |
![]() |
45 | 0,20 | No |
4301 |
![]() |
45 | 0,06 | No |