Level | 50 |
Health Points | 5 096 |
Damage | 212-319 |
Defense | 128 |
Dodge | 163 |
HP recovery | 20 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Strength | 30 |
Accuracy | 30 |
Spirit | 30 |
Ai = 5 | Counter-attacks |
Spirit Points | 10 000 |
Physical resist | 22 |
Hit rate | 166 |
Crit rate | 10 |
SP recovery | 0 |
Attack speed | 2 000 |
Movement speed | 450 |
Agility | 30 |
Constitution | 30 |
Experience | 2 109 |
Id | Skill name | Description | % |
---|---|---|---|
25 |
![]() |
None | 100 |
Id | Item name | Level | % | Quest? |
---|---|---|---|---|
4757 |
![]() |
0 | 59,17 | No |
4910 |
![]() |
0 | 26,04 | No |
3126 |
![]() |
0 | 6,00 | No |
1637 |
![]() |
0 | 2,00 | No |
3364 |
![]() |
0 | 0,50 | No |
1002 |
![]() |
0 | 0,50 | No |
532 |
![]() |
45 | 0,40 | No |
488 |
![]() |
50 | 0,30 | No |