Level | 40 |
Health Points | 30 000 |
Damage | 188-283 |
Defense | 100 |
Dodge | 132 |
HP recovery | 5 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Strength | 45 |
Accuracy | 25 |
Spirit | 25 |
Ai = 10 | Attacks |
Spirit Points | 10 000 |
Physical resist | 20 |
Hit rate | 155 |
Crit rate | 10 |
SP recovery | 0 |
Attack speed | 2 000 |
Movement speed | 420 |
Agility | 25 |
Constitution | 145 |
Experience | 14 400 |
Id | Skill name | Description | % |
---|---|---|---|
25 |
![]() |
None | 100 |
Id | Item name | Level | % | Quest? |
---|---|---|---|---|
107 |
![]() |
45 | 30,03 | No |
101 |
![]() |
40 | 30,03 | No |
5 |
![]() |
50 | 30,03 | No |
40 |
![]() |
50 | 20,00 | No |
77 |
![]() |
50 | 20,00 | No |
16 |
![]() |
50 | 20,00 | No |
1780 |
![]() |
0 | 20,00 | No |
1002 |
![]() |
0 | 0,20 | No |