Level | 40 |
Health Points | 6 026 |
Damage | 377-566 |
Defense | 130 |
Dodge | 162 |
HP recovery | 13 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Strength | 25 |
Accuracy | 25 |
Spirit | 65 |
Ai = 10 | Attacks |
Spirit Points | 247 |
Physical resist | 24 |
Hit rate | 147 |
Crit rate | 10 |
SP recovery | 0 |
Attack speed | 1 500 |
Movement speed | 420 |
Agility | 105 |
Constitution | 25 |
Experience | 1 |
Id | Skill name | Description | % |
---|---|---|---|
25 |
![]() |
None | 100 |
Id | Item name | Level | % | Quest? |
---|---|---|---|---|
3451 |
![]() |
0 | 65,36 | No |
3429 |
![]() |
0 | 25,00 | No |
453 |
![]() |
0 | 2,00 | No |
887 |
![]() |
0 | 0,60 | No |
884 |
![]() |
0 | 0,50 | No |
885 |
![]() |
0 | 0,40 | No |
938 |
![]() |
0 | 0,30 | No |