Level | 67 |
Health Points | 14 654 |
Damage | 584-876 |
Defense | 140 |
Dodge | 238 |
HP recovery | 29 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Strength | 71 |
Accuracy | 38 |
Spirit | 38 |
Ai = 10 | Attacks |
Spirit Points | 10 000 |
Physical resist | 27 |
Hit rate | 356 |
Crit rate | 10 |
SP recovery | 1 000 |
Attack speed | 800 |
Movement speed | 320 |
Agility | 38 |
Constitution | 239 |
Experience | 9 100 |
Id | Skill name | Description | % |
---|---|---|---|
257 |
![]() |
Increases magical damage of target | 100 |
Id | Item name | Level | % | Quest? |
---|---|---|---|---|
173 |
![]() |
0 | 67,11 | No |
4262 |
![]() |
0 | 55,25 | No |
177 |
![]() |
0 | 25,00 | No |
3143 |
![]() |
0 | 10,00 | No |
3126 |
![]() |
0 | 2,00 | No |
880 |
![]() |
0 | 0,05 | No |
4150 |
![]() |
70 | 0,05 | No |