Level | 70 |
Health Points | 16 096 |
Damage | 544-816 |
Defense | 147 |
Dodge | 252 |
HP recovery | 29 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Strength | 75 |
Accuracy | 40 |
Spirit | 40 |
Ai = 10 | Attacks |
Spirit Points | 10 000 |
Physical resist | 28 |
Hit rate | 316 |
Crit rate | 10 |
SP recovery | 1 000 |
Attack speed | 2 000 |
Movement speed | 320 |
Agility | 40 |
Constitution | 250 |
Experience | 10 500 |
Id | Skill name | Description | % |
---|---|---|---|
258 |
![]() |
Increases magical damage of target | 100 |
Id | Item name | Level | % | Quest? |
---|---|---|---|---|
174 |
![]() |
0 | 65,36 | No |
4262 |
![]() |
0 | 55,25 | No |
178 |
![]() |
0 | 25,00 | No |
3126 |
![]() |
0 | 2,50 | No |
3143 |
![]() |
0 | 0,30 | No |
4152 |
![]() |
70 | 0,05 | No |
398 |
![]() |
75 | 0,03 | No |