Level | 43 |
Health Points | 2 121 |
Damage | 246-369 |
Defense | 60 |
Dodge | 156 |
HP recovery | 15 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Strength | 26 |
Accuracy | 26 |
Spirit | 26 |
Ai = 10 | Attacks |
Spirit Points | 134 |
Physical resist | 14 |
Hit rate | 146 |
Crit rate | 10 |
SP recovery | 0 |
Attack speed | 1 600 |
Movement speed | 600 |
Agility | 26 |
Constitution | 26 |
Experience | 1 429 |
Id | Skill name | Description | % |
---|---|---|---|
25 |
![]() |
None | 100 |
Id | Item name | Level | % | Quest? |
---|---|---|---|---|
4525 |
![]() |
0 | 55,25 | No |
4541 |
![]() |
0 | 30,03 | No |
1666 |
![]() |
0 | 10,00 | No |
1699 |
![]() |
0 | 6,00 | No |
4608 |
![]() |
0 | 2,00 | No |