Level | 10 |
Health Points | 132 |
Damage | 28-42 |
Defense | 16 |
Dodge | 32 |
HP recovery | 2 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Strength | 15 |
Accuracy | 10 |
Spirit | 10 |
Ai = 10 | Attacks |
Spirit Points | 47 |
Physical resist | 4 |
Hit rate | 32 |
Crit rate | 10 |
SP recovery | 1 |
Attack speed | 2 000 |
Movement speed | 350 |
Agility | 10 |
Constitution | 10 |
Experience | 110 |
Id | Skill name | Description | % |
---|---|---|---|
25 |
![]() |
None | 100 |
Id | Item name | Level | % | Quest? |
---|---|---|---|---|
685 |
![]() |
0 | 100,00 | No |
3126 |
![]() |
0 | 15,02 | No |
1778 |
![]() |
0 | 10,00 | No |
1271 |
![]() |
0 | 10,00 | No |
455 |
![]() |
0 | 5,00 | No |
3143 |
![]() |
0 | 0,30 | No |