Level | 40 |
Health Points | 14 000 |
Damage | 352-528 |
Defense | 79 |
Dodge | 165 |
HP recovery | 17 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Strength | 65 |
Accuracy | 25 |
Spirit | 25 |
Ai = 10 | Attacks |
Spirit Points | 147 |
Physical resist | 17 |
Hit rate | 129 |
Crit rate | 10 |
SP recovery | 0 |
Attack speed | 2 000 |
Movement speed | 600 |
Agility | 25 |
Constitution | 85 |
Experience | 5 100 |
Id | Skill name | Description | % |
---|---|---|---|
25 |
![]() |
None | 100 |
Id | Item name | Level | % | Quest? |
---|---|---|---|---|
2655 |
![]() |
0 | 50,00 | No |
5 |
![]() |
50 | 10,00 | No |
40 |
![]() |
50 | 10,00 | No |
77 |
![]() |
50 | 10,00 | No |
16 |
![]() |
50 | 10,00 | No |
103 |
![]() |
50 | 10,00 | No |
102 |
![]() |
50 | 10,00 | No |
863 |
![]() |
0 | 0,01 | No |