Level | 75 |
Health Points | 6 378 |
Damage | 600-900 |
Defense | 220 |
Dodge | 220 |
HP recovery | 20 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Strength | 101 |
Accuracy | 37 |
Spirit | 37 |
Ai = 10 | Attacks |
Spirit Points | 10 000 |
Physical resist | 25 |
Hit rate | 290 |
Crit rate | 10 |
SP recovery | 91 |
Attack speed | 1 500 |
Movement speed | 450 |
Agility | 101 |
Constitution | 37 |
Experience | 8 510 |
Id | Skill name | Description | % |
---|---|---|---|
25 |
![]() |
None | 70 |
127 |
![]() |
Decreases attack and movement speed of targets within range | 30 |
Id | Item name | Level | % | Quest? |
---|---|---|---|---|
4783 |
![]() |
0 | 50,00 | No |
4887 |
![]() |
0 | 40,00 | No |
2324 |
![]() |
0 | 5,00 | No |
1787 |
![]() |
0 | 3,00 | No |
4149 |
![]() |
65 | 0,30 | No |
4147 |
![]() |
65 | 0,30 | No |